3 Blind Mikes - US Open Team
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 05-23 to 05-26-98 | US Open - Tucson, AZ | B BS | 23 11 |
4/6(7-6) 3-1m/6-2g |
n/a 1-2* | n/a dnq | 13th 3rd |
Mack Hastie Novak Corby Lageman McNeil Sents |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-07-97 | Canastota | BB | 10 | 3/5 (4-4) | dnq | . | 5t | PC PO DA TK JS JF TM |
| 01-11-98 | Corning CC | BB | 8 | 2/4 (7-2) | 2-0 | 1-2 | 2nd | PC PO TK JS JF TM BL PT |
| 02-01-98 | Heritage CC | BB | 10 | 2/5 (7-1) | 2-0 | 1-2 | 2nd | PC PO DA TK JS JF BL PT |
| 02-28-98 | Tunkhannock | BB | 10 | 3t/5 (3-5) | dnq | . | 5t | PC DA TK JS JF TM PT |
| 03-15-98 | Heritage CC | BB | 8 | 2/4 (5-4) | 2-0 | 2-0 | 1st | DA TK JS JF TM CC BM |
| 03-28-98 | Canastota # | 30s | 5 | 5/5? (1-7) | dnq | . | 5t? | TK JF BL MikeN PH MB? ?? |
| 03-29-98 | Canastota # | 40s | 3 | 1/3 (6-0) | n/a | 2-0 | 1st | PC DA JS MMc DS JW JH |
| 04-18-98 | Cortland # | BB | 19 | 1/5 (7-1) | dnq | . | 5t | PC PO DA JS JF PT BL TM MF |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-14-97 | Ravena | B | 5 | 1/5 (8-0) | n/a | 2-0 | 1st | MMc MB TS JW TMc MN VD JS |
| 01-11-98 | Corning CC | BB | 8 | 3/4 (3-6) | dnq | . | 5t | MMc MB TS JW TMc JS DA |
| 02-01-98 | Heritage CC | BB | 10 | 3/5 (4-4) | dnq | . | 5t | MMc MB TS JW TMc JS DS |
| 03-15-98 | Heritage CC | BB | 8 | 3t/4 (3-6) | dnq | . | 5t | MMc DS TS JW TMc MN VD JS |
| 04-05-98 | Canastota # | B | 10 | 2/5 (7-1) | 0-2 | . | 3t | MB TS JW TMc MN VD |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-07-97 | Canastota | BB | 10 | 4/5 (2-6) | dnq | . | 5t | MM JH MF JS RL TMc MN |
| 01-11-98 | Corning CC | BB | 8 | 4/4 (2-7) | dnq | . | 5t | MM JH JS RE RL MN CC |
| 02-01-98 | Heritage CC | BB | 10 | 1/5 (7-1) | 0-2 | . | 3t | MM JH MF JS RE RL MN BP CC |
| 02-15-98 | Canastota | BB | 10 | 2/5 (5-3) | 0-2 | . | 3t | MM JH MN JS RE RL PC |
| 02-28-98 | Tunkhannock | BB | 10 | 3t/5 (3-5) | dnq | . | 5t | MM JH JS MMc KF MGearing |
| 03-07-98 | Tunkhannock | BB | 10 | 3/5 (4-4) | dnq | . | 5t | MM JS RL MMc BC BM |
| 03-15-98 | Heritage CC | BB | 8 | 3t/4 (3-6) | dnq | . | 5t | MM JH MF JS RL MN BP |
| 03-29-98 | Canastota # | 35s | 3 | 3/3 (2-4) | 0-2 | . | 3 | MM TS TMc PT BL SB KF |
| 04-05-98 | Canastota # | B | 10 | 1/5 (7-1) | 2-1 | 2-0 | 1st | MM JH RL MN RE MGearing |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 10-12-97 | Tunkhannock | B(F) | 6 | 1/6 (10-0) | n/a | n/a | 1st | SB KF PH MS GS MN |
| 12-07-97 | Canastota | BB | 10 | 1/5 (7-1) | 1-2 | . | 3t | SB KF PH MS JC KK GS |
| 01-11-98 | Corning CC | BB | 8 | 1/4 (7-2) | 2-0 | 2-1 | 1st | SB KF PH MS RA GS |
| 01-18-98 | Scranton | BB | 10 | 2/5 (7-1) | 0-2 | . | 3t | SB KF PH RA GS Sculley |
| 02-01-98 | Heritage CC | BB | 10 | 2/5 (7-1) | 2-0 | 2-1 | 1st | SB MS KK RA GS CC DP |
| 02-15-98 | Canastota | BB | 10 | 4/5 (2-6) | dnq | . | 5t | SB KF PH RA GS CC |
| 02-28-98 | Tunkhannock | BB | 10 | 2/5 (6-2) | 0-2 | . | 3t | SB PH RA MS GS CC DP |
| 03-07-98 | Tunkhannock | BB | 10 | 5/5 (2-6) | dnq | . | 5t | SB RA KF GS CC JK |
| 03-15-98 | Heritage CC | BB | 8 | 1/4 (8-1) | 1-2 | . | 3t | SB PH RA KF GS KK JK |
| 04-18-98 | Cortland # | BB | 19 | 2/5 (7-1) | 1-2 | . | 3t | SB PH RA KF GS MS DP |
[ Top of Page ]