| [ Bad Fish | Numb | Cross Court | Vipers | Dig Into It | Young At Heart | Franky's Angels | Crush It ] |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-19-04 | Broome CC | B | 5 | 2/5 (?-?) | na | 0-2 | 2nd | TK DA PO LB DC PT TS MN MS |
| 04-03-05 | Broome CC | B | 10 | ?/5 (?-?) | dnq | dnq | ?? | DA PO LB PT TS MN MS PC |
| 04-23-05 | Cortland # | BB | 12 | 3/4 (5-4) | 2-1; 0-2 | dnq | 3t Gold | TK DA PO LB PT TS PC GG DC |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 11-21-04 | Troy | BB | 5 | 2/5 (4-4) | na | na | 2nd | SK TR SD DS MB SK |
| 12-18-04 | Broome CC | BB | 6 | 3/6 (5-5) | na | dnq | 3rd | SK TR SD DH MG JB JM JN |
| 01-09-05 | Broome CC | BB | 10 | 4/5 (3-5) | dnq | dnq | 7t | SK TR SD DH MG JB JN TK |
| 02-20-05 | Broome CC | BB | 10 | ?/5 (2-6) | dnq | dnq | ?? | SK TR SD DH MG JB JM |
| 03-05-05 | Tunkhanock | BB/B | 9 | 2/9 (6-2) | 1-2 | dnq | 3t | SK TR SD DH JB JM |
| 03-20-05 | Broome CC | BB | 9 | 3/5 (3-5) | dnq | dnq | ?? | SK TR SD DH MG JB JN JBe |
| 04-02-05 | Broome CC | BB | 10 | ?/5 (2-6) | dnq | dnq | 6? | SK TR SD MG JB JN |
| 04-23-05 | Cortland # | BB | 12 | 2/4 (5-4) | 1-2 | dnq | 5t Gold | SK TR SD DH MG JB MN |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-19-04 | Broome CC | B | 5 | ?/5 (3-5) | na | dnq | ?? | MM TM CS RM AM JO ?? |
| 04-03-05 | Broome CC | B | 10 | ?/5 (?-?) | dnq | dnq | ?? | MM TM CS AM JO SB TCa |
| 04-23-05 | Cortland # | B | 12 | 4/4 (5-4) | 0-2 | dnq | 5t Silver | MM TM CS AM JO RM TS TCaCJ |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-18-04 | Broome CC | BB | 6 | 4/6 (4-6) | na | dnq | 4th | SB RA PL DS TJ TC MB AK SKo |
| 04-02-05 | Broome CC | BB | 10 | ?/5 (3-5) | dnq | dnq | ? | SB PL DS TJ CJ RH AK |
| 04-23-05 | Cortland # | BB | 12 | ?/4 (2-7) | 2-1; 1-2 | dnq | 3t Silver | SB DS TJ TC RH AK SKo |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 04-24-05 | Cortland # | BB | ? | ?/? (?-?) | ?-?; ?-? | 2-1 | 1st Gold | TS JG DO SF KF JJ DS JC EN |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 04-24-05 | Cortland # | BB | ? | ?/? (?-?) | ?-?; ?-? | ?-? | 1st Silver | HV CS CH KM KB JC NV CM |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 04-24-05 | Cortland # | B | ? | ?/? (?-?) | ?-?; ?-? | ?-? | 1st Gold | KN TB JC MD EK KV |
# Regional Tournament
[ Top of Page | BV Home ]