| [ CoolSportDecals.com | Cross Court | KAOS | Vipers | Dig Into It | Fire It Up | Team Macba | Joy of Sets ] |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-02-01 | Corning CC | BB/Bf | 10 | 3/5 (4-4) | dnq | . | ? | MG PC BC CC DG BL ?? |
| 12-16-01 | Broome CC | BB/B | 10 | 3t/5 (4-4) | dnq | . | 6 | BC CC PC JF MG BL DG JN PH |
| 01-06-02 | Broome CC | BB | 10 | 3/5 (3-5) | dnq | . | 6 | BC CC PC JF MG BL DG PH |
| 02-16-02 | Corning CC | BB | 10 | 3/5 (3-5) | dnq | . | 5t | BC CC PC PH MG DG ?? |
| 04-14-02 | Broome CC | BB | 10 | 2/5 (?-?) | 2-0 | 0-2 | 2nd | BC CC MG DG AC JN |
| 04-21-02 | Regionals | BB | ? | ? | 0-2? | dnq | 3t BB-S | BC CC MG DG RLSS TJ |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-02-01 | Corning CC | BB/Bf | 10 | 4/5 (2-6) | dnq | . | ? | MM MB TM RM KF BH TE |
| 12-16-01 | Broome CC | BB/B | 10 | 5/5 (0-8) | dnq | . | 10 | MM MB TM KF RM DA LB BH TE |
| 01-13-02 | Tunkhanock | BB | 5 | 4t/5 (?-?) | dnq | . | 4t | MM DA RM DL TE TM KF? |
| 02-16-02 | Broome CC | B | 5 | 5/5 (1-7) | na | dnq | 5 | MM KF RM DA LB TE GG |
| 04-21-02 | Regionals | B | 9(12) | 7/9 (0-6) | 0-2 | dnq | 3t B-S | MM KF TM RM DA LB TE MB JS |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-02-01 | Corning CC | BB/Bf | 10 | 4t/5 (2-6) | dnq | . | ? | MM MN TR PO MB PT SK DC |
| 12-16-01 | Broome CC | BB/B | 10 | 3/5 (5-3) | dnq | . | 5 | MM MN TR PO PT SK DC TK MB |
| 01-06-02 | Broome CC | BB | 10 | 4/5 (2-6) | dnq | . | 7t | MN TR PO PT SK DC TK MB TS |
| 01-13-02 | Tunkhanock | BB/B | 5 | 2/5 (5-3) | 0-1 | dnq | 3 | MM MN TR SK DC MB |
| 02-16-02 | Broome CC | B | 5 | 2/5 (5-3) | na | 0-2 | 2nd | MM MN TR SK MB WP JS |
| 03-23-02 | Broome CC | BB | 10 | 5/5 (2-6) | dnq | dnq | 9 | SK ?? |
| 04-14-02 | Broome CC | BB | 10 | 5/5 (?-?) | dnq | . | 7t | MM MN TR SK DC TK |
| 04-21-02 | Regionals | BB | 9(12) | 1/9 | 0-2 | dnq | 3t B-G | MM MN TR SK DC PO PT WP |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-02-01 | Corning CC | BB/Bf | 10 | ?/5 (?-?) | ? | ? | ? | SB TC FB SS ?? ?? ?? ?? |
| 12-16-01 | Broome CC | BB/B | 10 | 2/5 (6-2) | 0-2 | dnq | 3rd | SB RA PL TC CD FB SS SL TJ? |
| 01-06-02 | Broome CC | BB | 10 | 2/5 (6-2) | 1-2 | dnq | 3t | SB RA PL TC FB TJ AS |
| 02-16-02 | Corning CC | BB | 10 | 2t/5 (3-5) | dnq | . | 5t | SB TJ PL RA SS CD SL |
| 03-23-02 | Broome CC | BB | 10 | 1t/5 (6-2) | 0-2 | dnq | 3t | SB ??? |
| 04-14-02 | Broome CC | BB | 10 | 2t/5 (?-?) | dnq | . | 5t | SB TJ RA SS TC RH |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-16-01 | Broome CC | BB/B | 10 | 2/5 (6-2) | 0-2 | dnq | 3rd | DK TS KA JJ IS EN SW AM |
| 01-06-02 | Broome CC | BB | 10 | 1/5 (8-0) | na | 2-0 | 1st | DK JR TS KA JJ IS MM |
| 01-13-02 | Tunkhanock | BB/B | 5 | ?/5 (?-?) | na | 2-? | 1st | MM TS SD JS SB IS SW |
| 02-17-02 | Broome CC | BB | 10 | 2/5 (6-2) | 2-1 | 2-0 | 1st | JR TS JJ MM SW EN SE |
| 03-23-02 | Broome CC | BB | 10 | 2/5 (5-3) | 0-2 | dnq | 3t | TS JJ SW BH MM EN JJ |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-16-01 | Broome CC | BB/B | 10 | 3/5 (5-3) | dnq | . | 5 | BH SB JS SE JJ EW |
| 01-06-02 | Broome CC | BB | 10 | 2/5 (5-3) | na | 0-2 | 2nd | SD EW SW SB JS MR BH |
| 02-10-02 | Oneida | BB | 6 | ?/6 (?-?) | ?? | ?? | 1st | SE MM EW JS IS MR JJ |
| 02-17-02 | Broome CC | BB | 10 | 4/5 (2-6) | dnq | . | 7t | KA CC JS SB IS CH VH |
| 03-23-02 | Broome CC | BB | 10 | 3t/5 (3-5) | dnq | dnq | 5t | VH CH IS MR JS KS |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-16-01 | Broome CC | BB/B | 10 | 3t/5 (2-6) | dnq | . | 6t | CH VH RC KS KB KH JT NP |
| 01-06-02 | Broome CC | B | 5 | 1/5 (7-1) | na | 1-2 | 2nd | CH VH RC KSc KSt KB KH JT NP |
| 01-13-02 | Tunkhanock | BB/B | 5 | 3/5 (?-?) | na | dnq | 3 | NP RC JJ MR KS EW |
| 02-16-02 | Broome CC | B | 5 | 4/5 (2-6) | na | dnq | 4 | NP RC KSt KB CO JT EW MD |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 02-17-02 | Broome CC | BB | 10 | 5/5 (0-8) | dnq | . | 9t | |
| 03-23-02 | Broome CC | BB | 10 | 5/5 (0-8) | dnq | dnq | 10 |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 03-23-02 | Broome CC | BB | 10 | 4t/5 (2-6) | dnq | dnq | 8t |
# Regional Tournament
[ Top of Page | BV Home ]