| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-03-00 | Broome CC | BB/B | 7 | 5/7 (?-??) | 1-0 | 1-2 | 2ndB | DA PO BL PT ... |
| 02-18-01 | Broome CC | BB | 10 | 3/5 (3-5) | dnq | . | 5t | DA BL PT TK JF SC JN MMc |
| 04-21-01 | Regionals | BBb | 10 | 2/5 (5-3) | 2-0 | ?-? | 1st | DA BL PT JF SC JN DG |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 10-29-00 | Corning CC | BB/Bf | 5 | 4/5 (2-10) | dnq | . | 4 | MM JW TM RM KF LB JS |
| 12-03-00 | Broome CC | BB/B | 7 | 6/7 (2-10) | 0-1 | dnq | 3tB | MM MB TM KF RM DS LB CD |
| 02-24-01 | Tunkhanock | BB | 9 | 4/4 (0-9) | dnq | . | 4t | MM LB KK RM JS TR DL |
| 03-25-01 | Broome CC | B | 5 | 4/5 (2-6) | na | dnq | 4 | MM LB MB RM CD JS DG DA |
| 04-21-01 | Regionals | Bs | 10 | 4/5 (3-5) | dnq | . | 3 | TM LB MB RM CD JS DL |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-03-00 | Broome CC | BB/B | 7 | 4/7 (?-??) | 1-0 | 2-1 | 1stB | ?? ... |
| 02-18-01 | Broome CC | BB | 10 | 3t/5 (4-4) | dnq | . | 5t | MM JH TR TS MN TE PC |
| 03-25-01 | Broome CC | B | 5 | 2/5 (6-2) | na | 0-2 | 2nd | MM MG TS MN TR TE BL PT |
| 04-21-01 | Regionals | Bs | 10 | 2/5 (5-3) | 2-1/0-2 | 0-2 | 2nd | MM JH TR TS MN WP TE |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-03-00 | Broome CC | BB/B | 7 | 3/7 (?-??) | 0-1 | dnq | 3rdBB | SB ?? ... |
| 02-10-01 | Corning CC | BB/B | 10 | 3/5 (6-2) | dnq | . | 5t | SB RA TJ PL DL FB PK |
| 02-18-01 | Broome CC | BB | 10 | 2/5 (4-4) | 1-2 | dnq | 3t | SB RA TJ PL PK SL BR PH RD |
| 02-24-01 | Tunkhanock | BB | 9 | 3/5 (4-4) | dnq | . | 4t | SB TJ PL PK SL BR BL |
| 03-25-01 | Broome CC | BB | 5 | 4/5 (3-5) | na | dnq | 4 | SB RA TJ PL PH FB SL |
| 04-21-01 | Regionals | BBb | 10 | 4/5 (3-5) | ?-? | 0-2 | 2nd | SB RA PL TJ PK PH FB SL |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 11-05-00 | Griffiss Park | BBf | 5 | 4/5 (3-5) | dnq | na | 4th | . |
| 12-10-00 | Griffiss Park | BB | 5 | 5/5 (2-6) | dnq | na | 5th | . |
| 01-07-01 | Griffiss Park | BB | 5 | 5/5 (0-8) | dnq | na | 5th | . |
| 02-18-01 | Broome CC | B | 5 | 3/5 (6-2) | na | dnq | 3t | ?? |
| 03-25-01 | Broome CC | BB/B | 10 | 4?/5 (?-?) | dnq | . | 5t | RF LH AK KB AP MZ |
| 04-01-01 | Broome CC | BB | 10 | 3/5 (4-4) | dnq | . | 5t | ?? |
| 04-14-01 | Broome CC | BB | 4 | 3/4 (2-7) | dnq | . | 3 | ?? |
| 04-22-01 | Regionals | BBs | ? | ?/? (?-?) | ?-? | dnq | 3t | ?? |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 01-07-01 | Griffiss Park | BB | 5 | 1/5 (8-0) | na | na | 1st | DK TS KA SW EW JR |
| 02-11-01 | Oneida | BB | 5 | 3/5 (?-?) | na | dnq | 3 | DK TS JJ KA SW SD EW JS |
| 02-18-01 | Broome CC | BB | 5 | 2/5 (6-2) | na | 2-0 | 1st | DK TS JJ JR SW SD IS EW |
| 03-25-01 | Broome CC | BB/B | 10 | 1/5 (7-1) | 0-2 | dnq | 3t | DK JJ SW JR IS EW SD |
| 04-01-01 | Broome CC | BB | 10 | 1/5 (7-1) | 2-0 | 2-1 | 1st | DK JJ JR TS KA SW JS IS |
| 04-14-01 | Broome CC | BB | 4 | 1/4 (9-0) | na | 2-0 | 1st | DK JR TS KA SW JS IS |
| 04-22-01 | Regionals | BBg | ? | ?/? (?-?) | ?-? | ?-? | 1st | DK JJ JR TS KA SW JS IS SD EW |
[ Top of Page ]