Bad Fish - US Open Team - Finished 15th Overall
| Date | Place | Lev | Tms | Pool/Playoffs | Finish | Players |
|---|---|---|---|---|---|---|
| 05-27 to 05-30-00 | US Open - Columbus, OH |
B B Silver | 49 16 |
3-2m (8-5)g 1-2m (3-4)g |
3/6 7th |
Albeck Corby Flynn Thurm Durbin McNeil Kelley |
3 Blind Mikes - US Open Team - Finished 29th Overall
| Date | Place | Lev | Tms | Pool/Playoffs | Finish | Players |
|---|---|---|---|---|---|---|
| 05-27 to 05-30-00 | US Open - Columbus, OH |
B B Bronze | 49 8 |
0-5m (2-10)g 2-1m (4-3)g |
6/6 5th |
Mack Hastie Lainhart Gearing Reese Brugger |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 11-14-99 | Corning CC | BB | 10 | 2/5 (5-3) | 0-2 | dnq | 3t | PC DA TK PO BL PT TH SD |
| 12-18-99 | Broome CC | BB | 10 | 4/5 (3-5) | dnq | . | 5 | PC DA TK BL PO TH PT JF SC SD |
| 01-22-00 | Broome CC | BB | 10 | 3/5 (5-3) | dnq | . | 5t | PC DA BL TH PT JF SC |
| 03-04-00 | Tunkhannock | BB | 10 | 2t/5 (5-3) | dnq | . | 5t | PC DA BL TH SD TK MG |
| 03-25-00 | Broome CC | BB | 10 | 4/5 (4-4) | dnq | . | 5t | PC DA BL TK PT JF SD |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 11-14-99 | Corning CC | BB | 10 | 5/5 (1-7) | dnq | . | 5t | MM MB KK RM KF JS MN RL |
| 12-18-99 | Broome CC | BB | 10 | 5/5 (1-7) | dnq | . | 5t | MM MB JW TM KF TT LarryB |
| 02-12-00 | Broome CC | Bg | 5 | 3/5 (3-5) | na | dnq. | 3 | MM MB TM KK RM DS CB (JS KF) |
| 03-04-00 | Tunkhannock | BB | 10 | 5/5 (0-8) | dnq | . | 9 | MM JW RM DS TR MN |
| 03-25-00 | Broome CC | Bg | 5 | 4/5 (3-5) | na | dnq | 4 | MM MB JW RM DS (JS) JH RS |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-18-99 | Broome CC | BB | 10 | 3/5 (3-5) | dnq | . | 5t | MM JH MG TR TS BC CC |
| 01-22-00 | Broome CC | BB | 10 | 3/5 (3-5) | dnq | . | 5t | MM JH MG TR TS RL WP |
| 02-12-00 | Broome CC | Bg | 5 | 1/5 (8-0) | na | 2-? | 1st | TS MG TK TR RL WP BL |
| 03-25-00 | Broome CC | Bg | 5 | 2/5 (5-3) | na | dnq | 2nd | MM JH MG TS MN TH |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 11-14-99 | Corning CC | BB | 10 | 2/5 (5-3) | 0-2 | dnq | 3t | SB PH RA PL DP RS TR |
| 12-18-99 | Broome CC | BB | 10 | 3/5 (4-4) | dnq | . | 5t | SB RA PL TJ JC JH RS |
| 01-22-00 | Broome CC | BB | 10 | 4/5 (3-5) | dnq | . | 5t | SB RA PL PK JC JH RS |
| 02-12-00 | Broome CC | BBs | 5 | 1/5 (8-0) | na | dnq | 3 | SB RA PL TJ JC? JH? RS? RD? |
| 03-04-00 | Tunkhannock | BB | 10 | 2/5 (4-4) | 0-2 | dnq | 3t | SB RA PL PK JC RD MB |
| 03-25-00 | Broome CC | BBs | 10 | 1t/5 (5-3) | dnq | . | 5t | SB PL TJ PK JC RD PH |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-18-99 | Broome CC | BB | 5 | 2/5 (6-2) | na | 0-2 | 2nd | MB BH AP AK RB PF |
| 01-22-00 | Broome CC | BB | 4 | 4/4 (1-8) | na | na | 4 | RB BH AP AK PF HG JC |
| 02-12-00 | Broome CC | BB | 7 | 6/7 (?-?) | dnq | . | 6 | (RB BH AP AK PF HG)? |
| 03-25-00 | Broome CC | BBs | 5 | 2t/5 (5-3) | na | dnq | 5t | (RB BH AP AK PF HG)? |
| 04-02-00 | Broome CC | BBs | 5 | 2/5 (?-?) | na | 1-2 | 2nd | (RB BH AP AK PF HG)? |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-12-99 | Albany Y | BB | 5 | 1/5 (7-1) | na | 1-2 | 2nd | DK JK KA JJ EW CD |
| 12-18-99 | Broome CC | BB | 5 | 1/5 (8-0) | na | 2-0 | 1st | DK JK KA KC SW JJ CM SD |
| 01-22-00 | Broome CC | BB | 4 | 1/4 (8-1) | na | na | 1st | DK JK KA KC SW JJ CM SD |
| 02-12-00 | Broome CC | BB | 7 | 4/7 (?-?) | dnq | . | 4 | DK JJ KA IS SW CM SD |
| 03-25-00 | Broome CC | BBs | 5 | 1/5 (7-1) | na | na | 1st | DK JJ SW CM IS? SD? ?? |
| 04-02-00 | Broome CC | BBs | 5 | 1/5 (?-?) | na | 2-1 | 1st | DK JJ KA CM ?? ?? ?? |
| Date | Place | Lev | Tms | Pool | Semi | Final | Finish | Players |
|---|---|---|---|---|---|---|---|---|
| 12-18-99 | Broome CC | BB | 5 | 5/5 (0-8) | na | dnq | 5 | LL MB JC RF EW CM SB |
| 01-22-00 | Broome CC | BB | 4 | ?/4 (?-?) | na | na | ? | ?? |
| 04-02-00 | Broome CC | Bg | 4 | ?/4 (?-?) | na | dnq | ? | ?? ?? ?? ?? ?? ?? ?? |
[ Top of Page ]